Kev tsim tawm ntau yam kev sib tw coil rau lub cav kev lag luam
Specification | |
---|---|
Kais Dej Hom | Chav dej dab dej kais dej, |
Hom Teeb Meem | Chaw nyob, |
Installation Qhov | Ib Qhov, |
Tus naj npawb ntawm Cov Nquag | Tib Kov, |
Xaus | Ti-PVD, |
Qauv | Lub teb chaws, |
Txaus Tus Nqi | 1.5 GPM (5.7 L / min) max, |
Yam Valve | Valve Tej Hub, |
Txias thiab Kub Hloov | Yog lawm, |
Qhov ntev | |
Zuag qhia tag nrho qhov siab | 240 hli (9.5 ”), |
Spout Qhov siab | 155 hli (6.1 ”), |
Spout Ntev | 160 hli (6.3 ”), |
Kais dej qhov chaw | Ib Leeg, |
Cov khoom siv | |
Kais dej rau lub cev khoom | Nrig txog tooj dag, |
Kais Dej Fais Tej Yam Khoom Siv | Nrig txog tooj dag, |
Kais dej kov cov khoom siv | Nrig txog tooj dag, |
Cov Ntaub Ntawv Ntxiv | |
Valve suav nrog | Yog lawm, |
Ntws dej nrog | Tsis yog, |
Kev hnyav | |
Nyhav (kg) | 0.99, |
Thauj khoom hnyav (kg) | 1.17, |
11